Updated bi-weekly
Families are looking for these classes but can’t find them listed on Outschool. If these topics match your expertise, you have the opportunity to fill some of these gaps and gain more enrollments.
Remember: this is not a comprehensive list of topics searched or taught on Outschool. These are search terms that currently have high demand but a low supply of classes for specific ages, days, and times. You’ll see these topics frequently change as families’ needs and interests change.
How to interpret table data
Here’s an example of how to interpret this data. Say we see this on the age group table below:
Search Term | Ages 3-7 | Ages 8-10 | Ages 11-13 | Ages 14-18 |
---|---|---|---|---|
art | 63% | 51% | 32% | 16% |
In this example, we see that 63% of the time, people searching for “art” narrowed their search by also selecting classes for ages in the 3-7 range. In contrast, people only searched for ages 14-18 along with the term “art” 16% of the time. So, we can gather that more people are looking for art classes for younger learners. Since people can select multiple ages, days, or times when they search on Outschool, these percentages will not add up to 100%.
November 27, 2023
Insights by age group
Search Term | Ages 3-7 | Ages 8-10 | Ages 11-13 | Ages 14-18 |
---|---|---|---|---|
social skills camp | 38% | 48% | 14% | 5% |
squishmallow drawing | 59% | 47% | 12% | 0% |
adhd tutors | 43% | 33% | 5% | 19% |
youtube | 9% | 35% | 43% | 22% |
digital art | 10% | 28% | 45% | 33% |
english | 23% | 33% | 33% | 25% |
guitar | 11% | 26% | 44% | 22% |
gaming club | 15% | 31% | 31% | 31% |
chemistry | 12% | 32% | 32% | 39% |
sewing | 17% | 54% | 23% | 11% |
piano lessons | 27% | 32% | 41% | 15% |
speech therapy | 68% | 23% | 15% | 8% |
harry potter | 15% | 57% | 28% | 6% |
chinese | 50% | 29% | 19% | 14% |
3rd grade math | 38% | 62% | 8% | 0% |
dyslexia tutors | 38% | 23% | 23% | 15% |
korean | 38% | 19% | 33% | 24% |
cooking & baking | 30% | 35% | 41% | 20% |
baking | 23% | 26% | 45% | 16% |
mandarin | 66% | 29% | 8% | 11% |
video editing | 4% | 30% | 48% | 22% |
math tutor | 21% | 24% | 38% | 21% |
orton gillingham | 63% | 38% | 17% | 4% |
homeschool | 44% | 30% | 26% | 22% |
singapore math | 48% | 39% | 16% | 0% |
adhd executive functioning | 6% | 35% | 47% | 12% |
graphic design | 9% | 23% | 36% | 41% |
fashion | 32% | 39% | 25% | 14% |
waldorf | 36% | 41% | 41% | 27% |
arabic | 35% | 39% | 22% | 22% |
iew writing | 19% | 25% | 50% | 13% |
veterinary science | 30% | 30% | 39% | 26% |
winter camp | 34% | 48% | 34% | 14% |
business | 14% | 27% | 18% | 50% |
writing tutor | 29% | 50% | 25% | 0% |
makeup | 20% | 20% | 53% | 27% |
soccer | 29% | 57% | 19% | 10% |
unity | 0% | 22% | 78% | 0% |
ai | 29% | 48% | 29% | 14% |
russian | 20% | 35% | 40% | 5% |
interior design | 7% | 21% | 57% | 43% |
3d printing | 25% | 25% | 50% | 0% |
portuguese | 52% | 30% | 17% | 13% |
social club | 15% | 30% | 45% | 15% |
computer science | 5% | 25% | 50% | 25% |
stem & steam | 56% | 33% | 22% | 11% |
trumpet | 0% | 63% | 38% | 6% |
economics | 11% | 28% | 44% | 33% |
hindi | 63% | 19% | 31% | 19% |
anatomy | 39% | 33% | 22% | 28% |
coding class | 45% | 27% | 36% | 9% |
computer | 8% | 17% | 50% | 33% |
special education | 25% | 50% | 25% | 0% |
esl english | 57% | 36% | 43% | 0% |
gifted | 65% | 18% | 6% | 12% |
creative writing club | 0% | 43% | 29% | 29% |
canva | 0% | 44% | 56% | 6% |
babysitting | 0% | 0% | 100% | 0% |
coding for beginners | 25% | 38% | 38% | 25% |
greek mythology | 53% | 32% | 16% | 11% |
astronomy | 44% | 33% | 22% | 22% |
drums | 44% | 11% | 44% | 0% |
Beginner typing class | 0% | 100% | 0% | 0% |
music theory | 6% | 25% | 44% | 31% |
middle school math | 0% | 20% | 80% | 0% |
neurodivergent | 42% | 37% | 16% | 16% |
keyboard | 36% | 45% | 18% | 9% |
SAT math | 0% | 0% | 29% | 71% |
leadership | 29% | 29% | 14% | 29% |
drum lessons | 83% | 17% | 17% | 17% |
poetry | 12% | 65% | 24% | 24% |
philosophy | 0% | 53% | 20% | 33% |
rubix cube | 33% | 67% | 22% | 11% |
preschool circle time | 100% | 9% | 9% | 9% |
musical theater | 24% | 0% | 53% | 24% |
pre algebra | 0% | 14% | 71% | 14% |
percy jackson | 0% | 43% | 71% | 14% |
digital animation | 0% | 40% | 20% | 40% |
film & video | 33% | 22% | 22% | 33% |
law | 0% | 25% | 38% | 38% |
flute | 38% | 25% | 25% | 25% |
photoshop | 0% | 30% | 50% | 30% |
ap biology | 0% | 0% | 8% | 92% |
test prep | 17% | 58% | 17% | 42% |
novel study | 22.22% | 66.67% | 44.44% | 0.00% |
cheerleading | 20% | 40% | 40% | 20% |
craft | 38% | 54% | 31% | 8% |
greek | 14% | 43% | 43% | 14% |
drawing portraits | 0% | 100% | 100% | 0% |
performance art | 0% | 100% | 0% | 0% |
vocal lessons | 0% | 33% | 33% | 33% |
organization | 11% | 11% | 67% | 22% |
tutoring | 8% | 25% | 33% | 33% |
english tutor | 0% | 43% | 14% | 57% |
novel study | 22.22% | 66.67% | 44.44% | 0.00% |
russian language | 27.27% | 18.18% | 27.27% | 36.36% |
Insights by day
Search Term | Monday – Friday | Saturday – Sunday |
---|---|---|
social skills camp | 90% | 20% |
squishmallow drawing | 75% | 50% |
adhd tutors | 100% | 0% |
youtube | 80% | 40% |
digital art | 75% | 50% |
english | 86% | 14% |
guitar | 71% | 57% |
gaming club | 67% | 67% |
chemistry | 89% | 22% |
sewing | 100% | 0% |
piano lessons | 100% | 0% |
speech therapy | 67% | 67% |
harry potter | 78% | 33% |
chinese | 88% | 25% |
3rd grade math | 100% | 0% |
dyslexia tutors | 0% | 100% |
korean | 100% | 50% |
cooking & baking | 87% | 33% |
baking | 67% | 33% |
mandarin | 91% | 45% |
video editing | 100% | 50% |
math tutor | 90% | 10% |
orton gillingham | 83% | 67% |
homeschool | 100% | 20% |
singapore math | 75% | 25% |
adhd executive functioning | 100% | 25% |
graphic design | 50% | 100% |
fashion | 100% | 0% |
waldorf | 100% | 0% |
arabic | 67% | 33% |
iew writing | 100% | 0% |
veterinary science | 0% | 100% |
winter camp | 100% | 0% |
business | 100% | 33% |
writing tutor | 100% | 33% |
makeup | 80% | 33% |
soccer | 80% | 30% |
unity | 100% | 0% |
ai | 100% | 0% |
russian | 100% | 50% |
interior design | 60% | 60% |
3d printing | 0% | 100% |
portuguese | 50% | 100% |
social club | 100% | 0% |
computer science | 0% | 100% |
stem & steam | 100% | 0% |
trumpet | 86% | 29% |
economics | 100% | 33% |
hindi | 80% | 60% |
anatomy | 100% | 0% |
coding class | 50% | 50% |
computer | 100% | 100% |
special education | 100% | 0% |
esl english | 100% | 33% |
gifted | 100% | 0% |
creative writing club | 100% | 0% |
canva | 100% | 33% |
babysitting | 100% | 50% |
coding for beginners | 100% | 33% |
greek mythology | 100% | 33% |
astronomy | 100% | 33% |
drums | 100% | 50% |
Beginner typing class | 0% | 100% |
music theory | 100% | 0% |
middle school math | 50% | 50% |
neurodivergent | 100% | 100% |
keyboard | 100% | 50% |
SAT math | 100% | 50% |
leadership | 0% | 100% |
drum lessons | 100% | 0% |
poetry | 100% | 0% |
philosophy | 100% | 0% |
rubix cube | 100% | 100% |
preschool circle time | 100% | 0% |
musical theater | 100% | 100% |
pre algebra | 50% | 50% |
percy jackson | 100% | 0% |
digital animation | 100% | 50% |
film & video | 100% | 0% |
law | 100% | 25% |
flute | 0% | 100% |
photoshop | 100% | 50% |
ap biology | 90% | 10% |
test prep | 100% | 50% |
novel study | 100.00% | 0.00% |
cheerleading | 100% | 33% |
craft | 60% | 40% |
greek | 100% | 50% |
drawing portraits | 100% | 0% |
performance art | 0% | 100% |
vocal lessons | 0% | 100% |
organization | 100% | 0% |
tutoring | 100% | 60% |
english tutor | 100% | 50% |
novel study | 100% | 0% |
russian language | 100% | 50% |
Insights by time of day (Central Time Zone)
Search Term | 1AM – 6AM | 7AM – Noon | 1PM – 6PM | 7PM – Midnight |
---|---|---|---|---|
social skills camp | 0% | 100% | 100% | 0% |
squishmallow drawing | 25% | 75% | 100% | 50% |
adhd tutors | 50% | 50% | 100% | 100% |
youtube | 0% | 75% | 75% | 0% |
digital art | 25% | 25% | 100% | 75% |
english | 5% | 16% | 68% | 89% |
guitar | 0% | 25% | 88% | 75% |
gaming club | 99% | 99% | 100% | 100% |
chemistry | 0% | 25% | 92% | 92% |
sewing | 0% | 75% | 100% | 75% |
piano lessons | 0% | 38% | 63% | 63% |
speech therapy | 0% | 33% | 100% | 100% |
harry potter | 0% | 67% | 83% | 50% |
chinese | 0% | 17% | 75% | 92% |
3rd grade math | 0% | 14% | 86% | 86% |
dyslexia tutors | 0% | 100% | 100% | 0% |
korean | 57% | 86% | 100% | 86% |
cooking & baking | 6% | 75% | 100% | 75% |
baking | 0% | 0% | 100% | 100% |
mandarin | 7% | 47% | 93% | 73% |
video editing | 0% | 0% | 100% | 100% |
math tutor | 8% | 15% | 69% | 100% |
orton gillingham | 0% | 14% | 100% | 100% |
homeschool | 14% | 86% | 100% | 14% |
singapore math | 14% | 43% | 100% | 86% |
adhd executive functioning | 0% | 0% | 75% | 100% |
graphic design | 56% | 67% | 100% | 100% |
fashion | 14% | 14% | 86% | 71% |
waldorf | 100% | 100% | 0% | 0% |
arabic | 33% | 100% | 67% | 33% |
iew writing | 0% | 0% | 100% | 100% |
veterinary science | 0% | 50% | 75% | 75% |
winter camp | 0% | 60% | 80% | 80% |
business | 0% | 50% | 50% | 100% |
writing tutor | 0% | 0% | 75% | 100% |
makeup | 0% | 0% | 100% | 100% |
soccer | 0% | 38% | 88% | 63% |
unity | 89% | 89% | 100% | 89% |
ai | 0% | 100% | 100% | 0% |
russian | 0% | 0% | 100% | 100% |
interior design | 17% | 33% | 83% | 83% |
3d printing | 0% | 0% | 100% | 100% |
portuguese | 33% | 67% | 100% | 33% |
social club | 0% | 25% | 100% | 75% |
computer science | 0% | 50% | 100% | 100% |
stem & steam | 0% | 50% | 100% | 100% |
trumpet | 0% | 0% | 100% | 83% |
economics | 0% | 0% | 67% | 100% |
hindi | 0% | 40% | 100% | 80% |
anatomy | 0% | 0% | 100% | 100% |
coding class | 0% | 0% | 100% | 100% |
computer | 0% | 20% | 80% | 80% |
special education | 75% | 75% | 75% | 50% |
esl english | 0% | 0% | 100% | 100% |
gifted | 0% | 100% | 100% | 0% |
creative writing club | 0% | 0% | 33% | 100% |
canva | 25% | 50% | 100% | 50% |
babysitting | 100% | 100% | 100% | 100% |
coding for beginners | 25% | 25% | 100% | 100% |
greek mythology | 0% | 33% | 67% | 100% |
astronomy | 0% | 33% | 67% | 100% |
drums | 0% | 0% | 100% | 100% |
Beginner typing class | 0% | 33% | 67% | 100% |
music theory | 0% | 100% | 100% | 0% |
middle school math | 0% | 50% | 75% | 50% |
neurodivergent | 0% | 33% | 67% | 100% |
keyboard | 0% | 33% | 67% | 67% |
SAT math | 0% | 33% | 67% | 100% |
leadership | 0% | 33% | 67% | 100% |
drum lessons | 0% | 0% | 0% | 100% |
poetry | 33% | 67% | 100% | 33% |
philosophy | 0% | 33% | 100% | 67% |
rubix cube | 100% | 100% | 0% | 0% |
preschool circle time | 0% | 50% | 100% | 50% |
musical theater | 0% | 67% | 100% | 100% |
pre algebra | 0% | 67% | 100% | 33% |
percy jackson | 0% | 67% | 67% | 33% |
digital animation | 0% | 0% | 100% | 100% |
film & video | 25% | 25% | 75% | 100% |
law | 0% | 0% | 50% | 50% |
flute | 100% | 100% | 100% | 100% |
photoshop | 0% | 100% | 100% | 100% |
ap biology | 0% | 0% | 0% | 100% |
test prep | 0% | 0% | 100% | 100% |
novel study | 0.00% | 50.00% | 50.00% | 50.00% |
cheerleading | 25% | 25% | 75% | 100% |
craft | 25% | 25% | 100% | 100% |
greek | 0% | 0% | 100% | 100% |
drawing portraits | 0% | 0% | 100% | 100% |
performance art | 0% | 0% | 100% | 100% |
vocal lessons | 0% | 0% | 0% | 100% |
organization | 0% | 0% | 100% | 100% |
tutoring | 0% | 0% | 100% | 50% |
english tutor | 0% | 50% | 100% | 50% |
novel study | 0% | 50% | 50% | 50% |
russian language | 0% | 0% | 100% | 100% |