Updated bi-weekly
Families are looking for these classes but can’t find them listed on Outschool. If these topics match your expertise, you have the opportunity to fill some of these gaps and gain more enrollments.
Remember: this is not a comprehensive list of topics searched or taught on Outschool. These are search terms that currently have high demand but a low supply of classes for specific ages, days, and times. You’ll see these topics frequently change as families’ needs and interests change.
How to interpret table data
Here’s an example of how to interpret this data. Say we see this on the age group table below:
Search Term | Ages 3-7 | Ages 8-10 | Ages 11-13 | Ages 14-18 |
---|---|---|---|---|
art | 63% | 51% | 32% | 16% |
In this example, we see that 63% of the time, people searching for “art” narrowed their search by also selecting classes for ages in the 3-7 range. In contrast, people only searched for ages 14-18 along with the term “art” 16% of the time. So, we can gather that more people are looking for art classes for younger learners. Since people can select multiple ages, days, or times when they search on Outschool, these percentages will not add up to 100%.
May 15, 2023
Insights by age group
Search Term | Ages 3-7 | Ages 8-10 | Ages 11-13 | Ages 14-18 |
---|---|---|---|---|
gaming club | 9% | 36% | 32% | 36% |
full curriculum | 37% | 40% | 30% | 28% |
summer camp | 45% | 54% | 37% | 10% |
photography | 17% | 22% | 54% | 41% |
geometry | 6% | 25% | 51% | 61% |
iew | 22% | 54% | 60% | 36% |
german | 33% | 43% | 41% | 25% |
dyslexia | 40% | 46% | 46% | 14% |
sewing | 22% | 57% | 43% | 22% |
physics | 13% | 29% | 45% | 54% |
painting | 37% | 42% | 44% | 19% |
drawing anime | 30% | 70% | 33% | 15% |
mandarin | 52% | 46% | 28% | 13% |
video games | 20% | 59% | 35% | 18% |
6th grade math | 7% | 37% | 83% | 15% |
algebra 2 | 8% | 20% | 43% | 84% |
video editing | 13% | 35% | 52% | 37% |
waldorf | 57% | 45% | 34% | 15% |
orton gillingham | 43% | 65% | 41% | 20% |
soccer | 34% | 58% | 37% | 13% |
study skills | 8% | 20% | 65% | 38% |
star wars | 40% | 43% | 28% | 25% |
psychology | 5% | 7% | 63% | 58% |
7th grade math | 17% | 28% | 94% | 11% |
babysitting | 7% | 36% | 79% | 14% |
programming | 32% | 42% | 47% | 32% |
confidence | 32% | 39% | 29% | 26% |
health | 14% | 27% | 51% | 38% |
craft | 39% | 56% | 39% | 6% |
interior design | 13% | 28% | 63% | 31% |
poetry | 17% | 47% | 39% | 36% |
computer | 17% | 39% | 52% | 52% |
summer math | 38% | 47% | 44% | 9% |
food science | 13% | 56% | 56% | 25% |
stop motion | 27% | 62% | 19% | 27% |
3rd grade | 42% | 82% | 15% | 6% |
hindi | 40% | 44% | 20% | 20% |
gifted | 54% | 54% | 17% | 20% |
hebrew | 36% | 29% | 43% | 7% |
photoshop | 15% | 50% | 58% | 31% |
film | 18% | 41% | 32% | 36% |
literature | 6% | 32% | 56% | 41% |
artificial intelligence | 30% | 40% | 60% | 20% |
entrepreneur | 13% | 40% | 60% | 27% |
piano lessons | 33% | 53% | 53% | 20% |
language courses | 40% | 40% | 20% | 20% |
zoology | 19% | 69% | 42% | 15% |
summer school | 57% | 60% | 43% | 20% |
calculus | 7% | 27% | 40% | 93% |
life skills | 14% | 21% | 45% | 52% |
art class | 46% | 35% | 42% | 8% |
gardening | 26% | 65% | 61% | 26% |
cars | 50% | 58% | 31% | 4% |
investing | 19% | 43% | 57% | 29% |
greek | 26% | 65% | 39% | 13% |
pre-algebra | 17% | 48% | 83% | 26% |
homeschool | 52% | 57% | 38% | 5% |
performance art | 50% | 50% | 0% | 0% |
marine biology | 18% | 27% | 32% | 45% |
psat | 0% | 17% | 65% | 61% |
horses | 29% | 57% | 50% | 14% |
percy jackson | 7% | 60% | 73% | 13% |
economics | 10% | 19% | 43% | 62% |
1st grade | 87% | 30% | 9% | 9% |
world travel | 27% | 45% | 18% | 45% |
dog training | 15% | 35% | 60% | 20% |
story time | 83% | 33% | 33% | 17% |
wordly wise | 55% | 70% | 20% | 10% |
bookclub | 13% | 52% | 57% | 13% |
chatgpt | 11% | 22% | 78% | 28% |
act | 0% | 13% | 38% | 75% |
high school | 20% | 40% | 55% | 65% |
saxon math | 27% | 60% | 53% | 13% |
portuguese | 63% | 38% | 31% | 31% |
statistics | 0% | 21% | 21% | 79% |
5th grade | 13% | 75% | 69% | 6% |
organization | 27% | 53% | 47% | 20% |
financial literacy | 29% | 64% | 14% | 43% |
artificial intelligence | 23% | 31% | 54% | 38% |
summer camps | 33% | 56% | 44% | 22% |
editing | 30% | 60% | 80% | 10% |
computer science | 7% | 36% | 36% | 50% |
us history | 4% | 22% | 57% | 61% |
high school biology | 9% | 18% | 45% | 82% |
civics | 10% | 20% | 40% | 55% |
recorder | 69% | 75% | 13% | 0% |
ap | 7% | 13% | 47% | 73% |
excel | 25% | 25% | 25% | 50% |
dinosaurs | 44% | 28% | 33% | 22% |
ap chemistry | 7% | 7% | 53% | 80% |
veterinary | 33% | 25% | 42% | 25% |
theatre | 15% | 31% | 15% | 38% |
adobe | 13% | 53% | 60% | 47% |
pre calculus | 13% | 7% | 47% | 87% |
special education | 40% | 40% | 30% | 20% |
botany | 25% | 25% | 38% | 44% |
microsoft | 13% | 25% | 13% | 63% |
art camp | 35% | 59% | 29% | 12% |
special needs | 25% | 42% | 33% | 42% |
tagalog | 58% | 75% | 58% | 25% |
Insights by Day
Search Term | Monday – Friday | Saturday – Sunday |
---|---|---|
gaming club | 83% | 33% |
full curriculum | 98% | 36% |
summer camp | 89% | 50% |
photography | 95% | 37% |
geometry | 87% | 62% |
iew | 98% | 44% |
german | 96% | 50% |
dyslexia | 89% | 44% |
sewing | 93% | 37% |
physics | 91% | 54% |
painting | 76% | 41% |
drawing anime | 81% | 38% |
mandarin | 90% | 59% |
video games | 95% | 26% |
6th grade math | 86% | 52% |
algebra 2 | 92% | 62% |
video editing | 87% | 53% |
waldorf | 96% | 52% |
orton gillingham | 100% | 22% |
soccer | 88% | 65% |
study skills | 89% | 67% |
star wars | 93% | 50% |
psychology | 89% | 56% |
7th grade math | 90% | 43% |
babysitting | 100% | 67% |
programming | 92% | 83% |
confidence | 88% | 76% |
health | 85% | 31% |
craft | 100% | 44% |
interior design | 100% | 50% |
poetry | 80% | 50% |
computer | 86% | 43% |
summer math | 85% | 46% |
food science | 88% | 50% |
stop motion | 90% | 50% |
3rd grade | 100% | 64% |
hindi | 93% | 60% |
gifted | 85% | 62% |
hebrew | 86% | 57% |
photoshop | 82% | 55% |
film | 71% | 86% |
literature | 94% | 44% |
artificial intelligence | 75% | 50% |
entrepreneur | 100% | 60% |
piano lessons | 93% | 29% |
language courses | 83% | 50% |
zoology | 91% | 55% |
summer school | 86% | 64% |
calculus | 100% | 100% |
life skills | 100% | 61% |
art class | 100% | 33% |
gardening | 88% | 25% |
cars | 83% | 50% |
investing | 100% | 29% |
greek | 75% | 63% |
pre-algebra | 93% | 67% |
homeschool | 100% | 44% |
performance art | 87% | 42% |
marine biology | 86% | 57% |
psat | 67% | 56% |
horses | 100% | 50% |
percy jackson | 83% | 67% |
economics | 91% | 64% |
1st grade | 100% | 30% |
world travel | 75% | 75% |
dog training | 100% | 40% |
story time | 80% | 80% |
wordly wise | 100% | 63% |
bookclub | 91% | 55% |
chatgpt | 63% | 50% |
act | 100% | 50% |
high school | 75% | 38% |
saxon math | 100% | 33% |
portuguese | 100% | 40% |
statistics | 78% | 67% |
5th grade | 100% | 25% |
organization | 89% | 44% |
financial literacy | 80% | 60% |
artificial intelligence | 89% | 22% |
summer camps | 91% | 36% |
editing | 50% | 100% |
computer science | 100% | 33% |
us history | 100% | 50% |
high school biology | 88% | 25% |
civics | 100% | 50% |
recorder | 100% | 40% |
ap | 100% | 63% |
excel | 100% | 77% |
dinosaurs | 100% | 50% |
ap chemistry | 83% | 83% |
veterinary | 100% | 50% |
theatre | 100% | 33% |
adobe | 83% | 50% |
pre calculus | 80% | 60% |
special education | 67% | 33% |
botany | 86% | 43% |
microsoft | 100% | 100% |
art camp | 78% | 33% |
special needs | 100% | 67% |
tagalog | 88% | 63% |
Insights by Day (CT – Central Time Zone)
Search Term | 1AM – 6AM | 7AM – 12PM | 1PM – 6PM | 7PM – MIDNIGHT |
---|---|---|---|---|
gaming club | 99% | 99% | 100% | 100% |
full curriculum | 21% | 79% | 96% | 67% |
summer camp | 5% | 65% | 88% | 80% |
photography | 14% | 72% | 88% | 72% |
geometry | 11% | 68% | 96% | 79% |
iew | 2% | 88% | 93% | 74% |
german | 9% | 67% | 95% | 81% |
dyslexia | 9% | 73% | 97% | 64% |
sewing | 4% | 54% | 92% | 69% |
physics | 3% | 77% | 89% | 71% |
painting | 3% | 66% | 100% | 81% |
drawing anime | 0% | 53% | 94% | 76% |
mandarin | 6% | 51% | 86% | 80% |
video games | 18% | 50% | 91% | 77% |
6th grade math | 4% | 62% | 88% | 73% |
algebra 2 | 13% | 75% | 96% | 63% |
video editing | 14% | 57% | 100% | 57% |
waldorf | 9% | 96% | 100% | 78% |
orton gillingham | 12% | 54% | 92% | 81% |
soccer | 12% | 76% | 88% | 82% |
study skills | 0% | 42% | 92% | 75% |
star wars | 0% | 87% | 100% | 100% |
psychology | 7% | 67% | 100% | 73% |
7th grade math | 17% | 48% | 83% | 65% |
babysitting | 83% | 98% | 100% | 100% |
programming | 0% | 62% | 100% | 85% |
confidence | 0% | 56% | 100% | 100% |
health | 8% | 69% | 92% | 85% |
craft | 0% | 29% | 57% | 86% |
interior design | 7% | 57% | 93% | 79% |
poetry | 36% | 73% | 100% | 91% |
computer | 0% | 67% | 89% | 67% |
summer math | 0% | 36% | 79% | 79% |
food science | 0% | 60% | 100% | 80% |
stop motion | 9% | 64% | 91% | 55% |
3rd grade | 0% | 58% | 89% | 74% |
hindi | 8% | 38% | 85% | 92% |
gifted | 15% | 62% | 85% | 85% |
hebrew | 29% | 86% | 86% | 71% |
photoshop | 0% | 75% | 100% | 58% |
film | 0% | 100% | 100% | 100% |
literature | 5% | 84% | 95% | 79% |
artificial intelligence | 10% | 60% | 100% | 80% |
entrepreneur | 0% | 75% | 94% | 81% |
piano lessons | 7% | 43% | 86% | 79% |
language courses | 0% | 50% | 100% | 100% |
zoology | 20% | 70% | 90% | 90% |
summer school | 0% | 67% | 100% | 75% |
calculus | 25% | 50% | 75% | 100% |
life skills | 0% | 57% | 86% | 64% |
art class | 8% | 67% | 83% | 83% |
gardening | 0% | 73% | 100% | 64% |
cars | 0% | 60% | 100% | 60% |
investing | 20% | 60% | 90% | 80% |
greek | 8% | 46% | 100% | 100% |
pre-algebra | 18% | 55% | 82% | 73% |
homeschool | 0% | 86% | 100% | 57% |
performance art | 7% | 65% | 86% | 66% |
marine biology | 9% | 45% | 73% | 82% |
psat | 0% | 33% | 67% | 67% |
horses | 2% | 46% | 86% | 83% |
percy jackson | 17% | 67% | 67% | 83% |
economics | 11% | 89% | 100% | 67% |
1st grade | 25% | 67% | 75% | 50% |
world travel | 0% | 50% | 75% | 50% |
dog training | 0% | 40% | 80% | 40% |
story time | 0% | 33% | 100% | 83% |
wordly wise | 0% | 44% | 100% | 100% |
bookclub | 0% | 40% | 90% | 90% |
chatgpt | 10% | 40% | 90% | 70% |
act | 14% | 86% | 86% | 86% |
high school | 10% | 70% | 100% | 50% |
saxon math | 0% | 67% | 100% | 33% |
portuguese | 0% | 44% | 89% | 89% |
statistics | 11% | 56% | 100% | 89% |
5th grade | 0% | 38% | 88% | 88% |
organization | 0% | 63% | 75% | 75% |
financial literacy | 0% | 60% | 100% | 60% |
artificial intelligence | 10% | 60% | 100% | 40% |
summer camps | 22% | 44% | 89% | 89% |
editing | 0% | 0% | 100% | 100% |
computer science | 0% | 60% | 80% | 50% |
us history | 0% | 63% | 100% | 75% |
high school biology | 0% | 71% | 71% | 71% |
civics | 20% | 100% | 100% | 100% |
recorder | 22% | 67% | 100% | 33% |
ap | 13% | 38% | 100% | 63% |
excel | 100% | 100% | 100% | 100% |
dinosaurs | 17% | 67% | 83% | 83% |
ap chemistry | 0% | 100% | 100% | 75% |
veterinary | 0% | 0% | 50% | 100% |
theatre | 0% | 50% | 100% | 100% |
adobe | 0% | 80% | 100% | 60% |
pre calculus | 0% | 71% | 100% | 71% |
special education | 0% | 25% | 100% | 50% |
botany | 14% | 86% | 100% | 43% |
microsoft | 0% | 0% | 100% | 100% |
art camp | 0% | 55% | 73% | 36% |
special needs | 0% | 0% | 100% | 100% |
tagalog | 33% | 100% | 100% | 83% |