Classes that need educators
These topics currently have a high search volume but few class listings for certain ages, days, and times on Outschool.

Updated bi-weekly
Families are looking for these classes but can’t find them listed on Outschool. If these topics match your expertise, you have the opportunity to fill some of these gaps and gain more enrollments.
Remember: this is not a comprehensive list of topics searched or taught on Outschool. These are search terms that currently have high demand but a low supply of classes for specific ages, days, and times. You’ll see these topics frequently change as families’ needs and interests change.
How to interpret table data
Here’s an example of how to interpret this data. Say we see this on the age group table below:
Search Term | Ages 3-7 | Ages 8-10 | Ages 11-13 | Ages 14-18 |
---|---|---|---|---|
art | 63% | 51% | 32% | 16% |
In this example, we see that 63% of the time, people searching for “art” narrowed their search by also selecting classes for ages in the 3-7 range. In contrast, people only searched for ages 14-18 along with the term “art” 16% of the time. So, we can gather that more people are looking for art classes for younger learners. Since people can select multiple ages, days, or times when they search on Outschool, these percentages will not add up to 100%.
January 21, 2023
Insights by age group
Search term | Ages 3-7 | Ages 8-10 | Ages 11-13 | Ages 14-18 |
---|---|---|---|---|
piano | 52% | 45% | 24% | 9% |
animation | 25% | 42% | 44% | 36% |
book club | 31% | 57% | 36% | 18% |
music | 50% | 39% | 22% | 13% |
autism | 30% | 31% | 40% | 32% |
youtube | 23% | 67% | 37% | 16% |
sewing | 26% | 55% | 32% | 26% |
dyslexia | 22% | 60% | 42% | 22% |
crochet | 27% | 48% | 48% | 26% |
esl | 65% | 43% | 23% | 18% |
iew | 25% | 61% | 54% | 36% |
gaming club | 15% | 31% | 38% | 23% |
full curriculum | 37% | 42% | 34% | 33% |
etiquette | 39% | 46% | 27% | 15% |
speech | 45% | 31% | 21% | 22% |
zumba | 55% | 48% | 14% | 10% |
drawing anime | 12% | 49% | 44% | 21% |
architecture | 13% | 37% | 53% | 25% |
table manners | 50% | 25% | 50% | 25% |
video games | 28% | 52% | 51% | 10% |
arabic | 63% | 38% | 23% | 6% |
physics | 15% | 35% | 47% | 48% |
curriculum | 40% | 35% | 31% | 27% |
orton gillingham | 40% | 52% | 35% | 10% |
horse | 32% | 47% | 34% | 30% |
afterschool | 50% | 33% | 33% | 0% |
stem | 57% | 46% | 29% | 7% |
speech therapy | 57% | 32% | 23% | 16% |
abacus | 42% | 33% | 17% | 8% |
cantonese | 67% | 33% | 17% | 3% |
gymnastics | 57% | 45% | 12% | 12% |
montessori | 78% | 33% | 15% | 7% |
autism – social | 43% | 29% | 29% | 14% |
horses | 30% | 43% | 50% | 27% |
hebrew | 32% | 50% | 30% | 16% |
black history | 32% | 51% | 29% | 17% |
health | 14% | 23% | 44% | 56% |
flute | 37% | 58% | 44% | 9% |
poetry | 18% | 45% | 43% | 45% |
music theory | 8% | 46% | 43% | 30% |
knitting | 29% | 46% | 51% | 23% |
soccer | 38% | 57% | 43% | 19% |
drum | 40% | 31% | 33% | 21% |
6th grade math | 13% | 28% | 92% | 15% |
keyboard | 36% | 61% | 22% | 8% |
calculus | 19% | 16% | 35% | 87% |
adhd club | 25% | 50% | 25% | 25% |
gifted | 61% | 41% | 39% | 14% |
art classes | 18% | 86% | 6% | 2% |
life skills | 24% | 24% | 31% | 42% |
mindfulness | 41% | 30% | 48% | 19% |
canva | 10% | 37% | 83% | 13% |
executive function | 18% | 50% | 50% | 29% |
basketball | 36% | 64% | 32% | 18% |
story time | 72% | 32% | 12% | 8% |
theater | 37% | 39% | 34% | 21% |
special education | 36% | 36% | 21% | 57% |
dog training | 29% | 58% | 33% | 13% |
portuguese | 48% | 64% | 20% | 4% |
executive functioning | 29% | 32% | 53% | 41% |
shakespeare | 8% | 50% | 33% | 40% |
computer | 19% | 39% | 55% | 13% |
reading tutor | 72% | 44% | 12% | 8% |
film | 16% | 4% | 36% | 68% |
wordly wise | 44% | 68% | 24% | 12% |
magic tree house | 81% | 44% | 13% | 0% |
cricut | 8% | 42% | 75% | 25% |
cello | 48% | 48% | 56% | 19% |
excel | 7% | 27% | 40% | 60% |
trumpet | 33% | 61% | 56% | 11% |
physical education | 21% | 26% | 42% | 58% |
4th grade | 38% | 88% | 17% | 13% |
time management | 11% | 32% | 61% | 50% |
gardening | 52% | 48% | 38% | 5% |
geology | 19% | 41% | 59% | 34% |
literature | 14% | 28% | 56% | 47% |
beginner | 55% | 40% | 15% | 15% |
meditation | 48% | 52% | 24% | 24% |
act | 0% | 26% | 47% | 68% |
cogat | 65% | 65% | 29% | 0% |
cake decorating | 30% | 35% | 39% | 35% |
vocal | 33% | 56% | 33% | 11% |
maths | 56% | 52% | 32% | 4% |
saxon math | 19% | 48% | 67% | 33% |
tagalog | 70% | 48% | 30% | 13% |
middle school math | 18% | 41% | 65% | 59% |
science experiments | 33% | 61% | 33% | 17% |
adhd executive functioning | 45% | 50% | 30% | 5% |
making music | 19% | 38% | 33% | 38% |
drum lessons | 33% | 47% | 47% | 7% |
video | 20% | 60% | 40% | 20% |
chinese new year | 67% | 46% | 17% | 25% |
arduino | 21% | 86% | 36% | 29% |
psat | 4% | 27% | 50% | 77% |
conversation | 32% | 28% | 36% | 36% |
language | 52% | 24% | 24% | 24% |
chess camp | 63% | 63% | 13% | 0% |
read aloud | 64% | 27% | 27% | 18% |
6th grade | 37% | 42% | 84% | 26% |
special needs | 29% | 41% | 24% | 35% |
Insights by day
Search term | Mon-Fri | Sat-Sun |
---|---|---|
piano | 90% | 47% |
animation | 94% | 45% |
book club | 93% | 50% |
music | 89% | 44% |
autism | 90% | 56% |
youtube | 90% | 58% |
sewing | 98% | 43% |
dyslexia | 89% | 60% |
crochet | 90% | 50% |
esl | 85% | 53% |
iew | 98% | 54% |
gaming club | 67% | 100% |
full curriculum | 100% | 37% |
etiquette | 85% | 38% |
speech | 85% | 55% |
zumba | 76% | 53% |
drawing anime | 85% | 38% |
architecture | 100% | 41% |
table manners | 100% | 100% |
video games | 93% | 37% |
arabic | 90% | 73% |
physics | 97% | 59% |
curriculum | 92% | 29% |
orton gillingham | 94% | 35% |
horse | 94% | 28% |
afterschool | 75% | 50% |
stem | 79% | 32% |
speech therapy | 100% | 47% |
abacus | 83% | 50% |
cantonese | 85% | 54% |
gymnastics | 95% | 58% |
montessori | 95% | 36% |
autism – social | 100% | 0% |
horses | 100% | 50% |
hebrew | 82% | 65% |
black history | 83% | 56% |
health | 91% | 27% |
flute | 100% | 39% |
poetry | 100% | 45% |
music theory | 95% | 52% |
knitting | 90% | 30% |
soccer | 69% | 54% |
drum | 89% | 28% |
6th grade math | 84% | 53% |
keyboard | 88% | 29% |
calculus | 83% | 75% |
adhd club | 96% | 58% |
gifted | 100% | 60% |
art classes | 100% | 63% |
life skills | 100% | 100% |
mindfulness | 87% | 67% |
canva | 100% | 33% |
executive function | 100% | 70% |
basketball | 93% | 36% |
story time | 100% | 22% |
theater | 92% | 58% |
special education | 75% | 75% |
dog training | 100% | 14% |
portuguese | 100% | 0% |
executive functioning | 89% | 67% |
shakespeare | 88% | 63% |
computer | 92% | 67% |
reading tutor | 100% | 11% |
film | 100% | 29% |
wordly wise | 100% | 60% |
magic tree house | 100% | 33% |
cricut | 0% | 100% |
cello | 71% | 71% |
excel | 100% | 33% |
trumpet | 88% | 63% |
physical education | 82% | 73% |
4th grade | 100% | 60% |
time management | 100% | 31% |
gardening | 100% | 38% |
geology | 91% | 27% |
literature | 100% | 89% |
beginner | 87% | 40% |
meditation | 78% | 56% |
act | 100% | 100% |
cogat | 94% | 28% |
cake decorating | 100% | 40% |
vocal | 80% | 60% |
maths | 90% | 50% |
saxon math | 100% | 0% |
tagalog | 86% | 43% |
middle school math | 100% | 33% |
science experiments | 100% | 78% |
adhd executive functioning | 100% | 88% |
making music | 70% | 40% |
drum lessons | 67% | 50% |
video | 100% | 17% |
chinese new year | 100% | 20% |
arduino | 83% | 50% |
psat | 100% | 44% |
conversation | 100% | 56% |
language | 86% | 100% |
chess camp | 94% | 56% |
read aloud | 100% | 50% |
6th grade | 100% | 60% |
special needs | 83% | 50% |
Insights by time (CT – Central Time Zone)
Search term | 12am-7am | 7am-12pm | 12pm-7pm | 7pm-12am |
---|---|---|---|---|
piano | 8% | 47% | 90% | 83% |
animation | 5% | 59% | 91% | 77% |
book club | 3% | 65% | 95% | 81% |
music | 1% | 54% | 94% | 67% |
autism | 12% | 69% | 95% | 74% |
youtube | 12% | 69% | 94% | 81% |
sewing | 5% | 66% | 96% | 68% |
dyslexia | 2% | 64% | 93% | 82% |
crochet | 9% | 72% | 98% | 88% |
esl | 7% | 52% | 74% | 81% |
iew | 6% | 79% | 94% | 75% |
gaming club | 98% | 98% | 100% | 100% |
full curriculum | 4% | 64% | 86% | 68% |
etiquette | 7% | 64% | 93% | 79% |
speech | 8% | 74% | 94% | 76% |
zumba | 6% | 61% | 89% | 83% |
drawing anime | 11% | 44% | 94% | 89% |
architecture | 0% | 68% | 100% | 93% |
table manners | 8% | 69% | 89% | 88% |
video games | 6% | 63% | 88% | 66% |
arabic | 18% | 68% | 82% | 86% |
physics | 7% | 93% | 98% | 79% |
curriculum | 0% | 76% | 96% | 60% |
orton gillingham | 4% | 64% | 80% | 68% |
horse | 0% | 71% | 100% | 64% |
afterschool | 0% | 0% | 50% | 100% |
stem | 12% | 68% | 88% | 68% |
speech therapy | 0% | 78% | 83% | 67% |
abacus | 95% | 95% | 100% | 100% |
cantonese | 0% | 46% | 85% | 77% |
gymnastics | 0% | 60% | 87% | 87% |
montessori | 0% | 69% | 88% | 85% |
autism – social | 0% | 67% | 67% | 100% |
horses | 8% | 69% | 100% | 77% |
hebrew | 13% | 53% | 87% | 80% |
black history | 10% | 85% | 95% | 65% |
health | 14% | 93% | 100% | 71% |
flute | 0% | 64% | 95% | 95% |
poetry | 3% | 80% | 100% | 70% |
music theory | 5% | 70% | 95% | 70% |
knitting | 0% | 56% | 100% | 72% |
soccer | 0% | 80% | 100% | 60% |
drum | 19% | 69% | 94% | 69% |
6th grade math | 9% | 65% | 96% | 83% |
keyboard | 16% | 68% | 92% | 64% |
calculus | 9% | 55% | 91% | 100% |
adhd club | 0% | 0% | 100% | 100% |
gifted | 11% | 79% | 96% | 93% |
art classes | 0% | 12% | 98% | 98% |
life skills | 0% | 59% | 94% | 76% |
mindfulness | 11% | 72% | 83% | 78% |
canva | 6% | 76% | 94% | 76% |
executive function | 10% | 71% | 100% | 71% |
basketball | 21% | 64% | 86% | 100% |
story time | 10% | 70% | 70% | 80% |
theater | 5% | 55% | 100% | 75% |
special education | 17% | 67% | 67% | 67% |
dog training | 0% | 83% | 100% | 75% |
portuguese | 13% | 75% | 88% | 63% |
executive functioning | 20% | 73% | 93% | 87% |
shakespeare | 0% | 67% | 90% | 86% |
computer | 5% | 70% | 100% | 60% |
reading tutor | 0% | 55% | 73% | 82% |
film | 0% | 75% | 88% | 75% |
wordly wise | 5% | 45% | 95% | 82% |
magic tree house | 0% | 56% | 100% | 89% |
cricut | 43% | 71% | 100% | 100% |
cello | 0% | 58% | 92% | 67% |
excel | 0% | 63% | 88% | 100% |
trumpet | 0% | 55% | 100% | 82% |
physical education | 11% | 89% | 89% | 44% |
4th grade | 0% | 75% | 94% | 56% |
time management | 9% | 64% | 100% | 91% |
gardening | 0% | 67% | 100% | 100% |
geology | 7% | 73% | 100% | 73% |
literature | 0% | 69% | 94% | 75% |
beginner | 14% | 29% | 86% | 86% |
meditation | 8% | 50% | 92% | 92% |
act | 0% | 63% | 88% | 88% |
cogat | 9% | 55% | 64% | 100% |
cake decorating | 0% | 86% | 100% | 71% |
vocal | 0% | 40% | 100% | 100% |
maths | 0% | 33% | 92% | 83% |
saxon math | 10% | 80% | 100% | 80% |
tagalog | 40% | 80% | 90% | 90% |
middle school math | 0% | 67% | 92% | 75% |
science experiments | 0% | 63% | 88% | 50% |
adhd executive functioning | 14% | 57% | 100% | 71% |
making music | 11% | 44% | 100% | 78% |
drum lessons | 20% | 60% | 70% | 60% |
video | 0% | 83% | 100% | 100% |
chinese new year | 0% | 80% | 93% | 80% |
arduino | 17% | 67% | 83% | 67% |
psat | 27% | 73% | 73% | 55% |
conversation | 10% | 50% | 90% | 80% |
language | 0% | 22% | 89% | 89% |
chess camp | 0% | 100% | 100% | 75% |
read aloud | 0% | 100% | 100% | 50% |
6th grade | 0% | 75% | 92% | 92% |
special needs | 0% | 43% | 86% | 86% |