These topics currently have high demand and few class listings for the ages, times, and class formats below. How could you connect your passions to one of these subjects?
For more insights into what families are searching for, explore this week’s parent topic requests, enrollment trends, or global class searches.
We hope this in-depth data on these search terms that we hope will help you determine how to take advantage of the demand for these classes. Remember: this is not a comprehensive list of topics searched or taught on Outschool. There are terms that have a high search volume but few existing classes, meaning demand is currently exceeding supply and there may be an opportunity to meet demand with a targeted class listing.
In addition to listing these search terms, we’re sharing how often each of those terms was searched along with a particular age group, class time, or day of the week.
How to interpret table data
Here’s an example of how to interpret this data. Say we see this on the age group table below:
Search Term | Ages 3-7 | Ages 8-10 | Ages 11-13 | Ages 14-18 |
---|---|---|---|---|
art | 63% | 51% | 32% | 16% |
In this example, we see that 63% of the time, people searching for “art” narrowed their search by also selecting classes for ages in the 3-7 range. In contrast, people only searched for ages 14-18 along with the term “art” 16% of the time. So, we can gather that more people are looking for art classes for younger learners. Since people can select multiple ages, days, or times when they search on Outschool, these percentages will not add up to 100%.
We’ve broken up these insights into three tables (one each for ages, days, and times) to make it easier to explore. Please note that times are now listed in Central Time (CT), instead of Pacific Standard Time (PST).
May 12th, 2022
Insights by age group
Search term | Ages 3-7 | Ages 8-10 | Ages 11-13 | Ages 14-18 |
---|---|---|---|---|
movies | 20.93% | 18.60% | 18.60% | 65.12% |
hacking | 8.82% | 23.53% | 20.59% | 64.71% |
minecraft java | 16.67% | 50.00% | 54.55% | 22.73% |
nft | 16.22% | 51.35% | 43.24% | 35.14% |
roblox coding | 17.74% | 69.35% | 50.00% | 20.97% |
guitar | 30.36% | 45.00% | 38.57% | 23.93% |
stem | 47.52% | 37.59% | 34.75% | 11.35% |
photography | 12.20% | 31.89% | 51.57% | 45.28% |
sewing | 22.80% | 49.74% | 43.01% | 26.94% |
manga | 8.16% | 36.73% | 48.98% | 46.94% |
drama | 38.94% | 38.94% | 29.20% | 22.12% |
violin | 43.63% | 59.31% | 49.02% | 25.00% |
self defense | 50.00% | 42.86% | 35.71% | 17.86% |
robotics | 27.56% | 57.69% | 44.87% | 17.95% |
volleyball | 11.36% | 38.64% | 56.82% | 29.55% |
nursing | 0.00% | 26.67% | 40.00% | 73.33% |
etiquette | 29.49% | 50.00% | 28.21% | 21.79% |
real estate | 18.18% | 45.45% | 36.36% | 63.64% |
stock market | 7.50% | 28.75% | 58.75% | 47.50% |
modeling | 30.30% | 18.18% | 45.45% | 27.27% |
arabic | 44.19% | 36.05% | 24.42% | 26.74% |
aviation | 16.67% | 27.78% | 50.00% | 33.33% |
sports | 34.18% | 35.44% | 31.65% | 31.65% |
financial literacy | 21.74% | 45.65% | 34.78% | 41.30% |
nutrition | 17.86% | 42.86% | 48.81% | 29.76% |
video game design | 15.00% | 58.33% | 45.00% | 25.00% |
latin | 18.30% | 43.79% | 57.52% | 32.68% |
basketball | 28.33% | 43.33% | 45.00% | 16.67% |
communication | 35.56% | 40.00% | 37.78% | 15.56% |
speech therapy | 67.27% | 36.36% | 21.82% | 3.64% |
investing | 10.64% | 27.66% | 44.68% | 46.81% |
culinary | 22.22% | 33.33% | 33.33% | 44.44% |
computer programming | 15.00% | 30.00% | 45.00% | 40.00% |
drums | 36.73% | 40.82% | 24.49% | 24.49% |
photoshop | 5.00% | 48.33% | 58.33% | 31.67% |
entrepreneurship | 5.56% | 33.33% | 50.00% | 50.00% |
soccer | 37.97% | 51.90% | 30.38% | 7.59% |
marketing | 7.69% | 7.69% | 38.46% | 76.92% |
film | 5.00% | 26.67% | 53.33% | 43.33% |
writing camp | 20.90% | 41.79% | 53.73% | 25.37% |
babysitting | 5.56% | 31.48% | 85.19% | 25.93% |
swimming | 45.00% | 20.00% | 25.00% | 20.00% |
flute | 27.59% | 43.10% | 44.83% | 15.52% |
cars | 36.67% | 40.00% | 56.67% | 20.00% |
artificial intelligence | 25.00% | 25.00% | 33.33% | 50.00% |
c++ | 7.69% | 15.38% | 26.92% | 65.38% |
doctor | 50.00% | 55.56% | 50.00% | 16.67% |
zumba | 56.25% | 46.88% | 25.00% | 15.63% |
urdu | 38.89% | 27.78% | 22.22% | 38.89% |
art camps | 33.33% | 50.00% | 37.50% | 20.83% |
Insights by day
Search term | Mon – Fri | Sat – Sun |
---|---|---|
movies | 85.71% | 42.86% |
hacking | 100.00% | 50.00% |
minecraft java | 88.24% | 52.94% |
nft | 100.00% | 75.00% |
roblox coding | 88.00% | 48.00% |
guitar | 90.00% | 57.27% |
stem | 95.35% | 55.81% |
photography | 91.30% | 56.52% |
sewing | 96.00% | 46.00% |
manga | 81.82% | 54.55% |
drama | 82.93% | 51.22% |
violin | 92.96% | 53.52% |
self defense | 100.00% | 60.00% |
robotics | 88.24% | 58.82% |
volleyball | 90.00% | 80.00% |
nursing | 100.00% | 0.00% |
etiquette | 73.68% | 73.68% |
real estate | 100.00% | 0.00% |
stock market | 96.88% | 34.38% |
modeling | 80.00% | 80.00% |
arabic | 95.83% | 50.00% |
aviation | 85.71% | 71.43% |
sports | 90.00% | 50.00% |
financial literacy | 84.62% | 61.54% |
nutrition | 100.00% | 48.15% |
video game design | 100.00% | 56.25% |
latin | 93.44% | 52.46% |
basketball | 92.86% | 35.71% |
communication | 100.00% | 43.75% |
speech therapy | 100.00% | 62.50% |
investing | 88.89% | 33.33% |
culinary | 66.67% | 66.67% |
computer programming | 100.00% | 50.00% |
drums | 93.75% | 31.25% |
photoshop | 76.19% | 85.71% |
entrepreneurship | 100.00% | 66.67% |
soccer | 90.91% | 45.45% |
marketing | 100.00% | 100.00% |
film | 86.67% | 40.00% |
writing camp | 90.00% | 30.00% |
babysitting | 94.74% | 63.16% |
swimming | 83.33% | 83.33% |
flute | 90.48% | 57.14% |
cars | 100.00% | 100.00% |
artificial intelligence | 100.00% | 33.33% |
c++ | 75.00% | 75.00% |
doctor | 100.00% | 25.00% |
zumba | 92.31% | 76.92% |
urdu | 100.00% | 50.00% |
art camps | 100.00% | 33.33% |
Insights by time (CT – Central Time Zone)
Search term | 1AM – 6AM | 7AM – 12PM | 1PM – 6PM | 7PM – 12AM |
---|---|---|---|---|
movies | 0.00% | 80.00% | 100.00% | 60.00% |
hacking | 0.00% | 66.67% | 100.00% | 77.78% |
minecraft java | 20.69% | 58.62% | 93.10% | 79.31% |
nft | 17.65% | 64.71% | 82.35% | 76.47% |
roblox coding | 13.04% | 73.91% | 100.00% | 86.96% |
guitar | 21.83% | 61.97% | 86.62% | 81.69% |
stem | 8.47% | 72.88% | 93.22% | 88.14% |
photography | 2.74% | 71.23% | 100.00% | 72.60% |
sewing | 47.37% | 80.00% | 98.95% | 89.47% |
manga | 9.09% | 72.73% | 90.91% | 90.91% |
drama | 26.92% | 63.46% | 94.23% | 88.46% |
violin | 18.82% | 70.59% | 95.29% | 76.47% |
self defense | 22.22% | 77.78% | 100.00% | 77.78% |
robotics | 10.64% | 76.60% | 97.87% | 85.11% |
volleyball | 37.50% | 62.50% | 87.50% | 100.00% |
nursing | 0.00% | 25.00% | 100.00% | 75.00% |
etiquette | 24.00% | 68.00% | 84.00% | 92.00% |
real estate | 0.00% | 0.00% | 100.00% | 100.00% |
stock market | 18.92% | 78.38% | 91.89% | 62.16% |
modeling | 37.50% | 75.00% | 87.50% | 75.00% |
arabic | 15.38% | 69.23% | 96.15% | 73.08% |
aviation | 44.44% | 100.00% | 100.00% | 77.78% |
sports | 19.05% | 85.71% | 100.00% | 85.71% |
financial literacy | 5.88% | 82.35% | 88.24% | 76.47% |
nutrition | 24.14% | 82.76% | 93.10% | 82.76% |
video game design | 11.76% | 52.94% | 94.12% | 70.59% |
latin | 0.00% | 76.19% | 95.24% | 79.37% |
basketball | 0.00% | 62.50% | 95.83% | 91.67% |
communication | 11.76% | 58.82% | 88.24% | 82.35% |
speech therapy | 16.67% | 61.11% | 94.44% | 88.89% |
investing | 21.43% | 71.43% | 85.71% | 64.29% |
culinary | 33.33% | 33.33% | 100.00% | 66.67% |
computer programming | 40.00% | 80.00% | 100.00% | 80.00% |
drums | 19.05% | 66.67% | 95.24% | 85.71% |
photoshop | 5.26% | 63.16% | 94.74% | 89.47% |
entrepreneurship | 33.33% | 77.78% | 100.00% | 77.78% |
soccer | 17.14% | 65.71% | 94.29% | 74.29% |
marketing | 50.00% | 100.00% | 100.00% | 50.00% |
film | 6.25% | 56.25% | 93.75% | 75.00% |
writing camp | 22.22% | 72.22% | 100.00% | 55.56% |
babysitting | 5.26% | 73.68% | 100.00% | 78.95% |
swimming | 0.00% | 80.00% | 80.00% | 100.00% |
flute | 9.09% | 54.55% | 100.00% | 90.91% |
cars | 8.33% | 50.00% | 75.00% | 66.67% |
artificial intelligence | 0.00% | 50.00% | 100.00% | 100.00% |
c++ | 33.33% | 66.67% | 83.33% | 83.33% |
doctor | 28.57% | 57.14% | 100.00% | 100.00% |
zumba | 9.09% | 59.09% | 86.36% | 81.82% |
urdu | 0.00% | 66.67% | 66.67% | 33.33% |
art camps | 0.00% | 66.67% | 83.33% | 83.33% |